Butterfield Hiking Trail
Not rated14 mi23 km2,110 ft643 m climb
Loading trail system
Loading trail system
Nature reserve

Not enough rides here yet to rank by popularity (a trail needs 5 riders), so the longest trails come first.
Not rated14 mi23 km2,110 ft643 m climb
Not rated12 mi20 km1,609 ft490 m climb
Not rated12 mi19 km875 ft267 m climb
Not rated12 mi19 km2,952 ft900 m climb
Not rated12 mi19 km1,568 ft478 m climb
Not rated10.0 mi16 km1,502 ft458 m climb
Intermediate9.6 mi15 km1,225 ft373 m climb
Not rated7.9 mi13 km1,225 ft373 m climbShared with motorized
Not rated7.7 mi12 km646 ft197 m climb
Intermediate7.7 mi12 km524 ft160 m climb
Not rated7.1 mi11 km939 ft286 m climb
Not rated6.2 mi10 km442 ft135 m climb
Map pictures © OpenMapTiles © OpenStreetMap contributors
Trail data updated November 8, 2026